- -21.25%
 
        
          
                
                
              
            
           
        
           
           
           
           
           
           
           
           
           
          | Amount per serving | % Daily Value | |
|---|---|---|
| Calories | 10 | |
| Total Carbohydrate | 2 g | 1%* | 
| Dietary Fiber | 0.5 g | 2%* | 
| Vitamin C (from acerola (Malpighiaglabra L.) fruit, acerola (Malpighiaglabra L.) pulp strawberry fruit, strawberry (Fragaria x ananassa) berry, acai (Euterpe oleracea Mart.) fruit, blueberry (Vaccinium uliginosum L.) fruit | 200 mg | 250% | 
| Proprietary Origanic freeze-dried Blend Acerola (Malpighiaglabra L.) fruit, strawberry fruit, strawberry (Fragaria x ananassa) berry, acai (Euterpe oleracea Mart.) fruit, blueberry (Vaccinium uliginosum L.) fruit | 1655 mg | * | 
* Daily Value not established
Other ingredients: gum arabic, stearic acid, stevia leaf extract, magnesium stearate, monk fruit (Siraitia grosvenorii) extract (fruit)