- -34.11%
 
        
          
                
                
              
            
           
        
           
           
           
           
          | Amount per serving | % Daily Value | |
|---|---|---|
| Calcium (from calcium lactate) | 75 mg | 6% | 
| Magnesium (from magnesium citrate) | 120 mg | 29% | 
| Chloride (from pink Himalayan salt) | 60 mg | 2% | 
| Sodium (from pink Himalayan salt) | 40 mg | <2%< /td> | 
| Potassium (from potassium citrate) | 1000 mg | 21% | 
| mineral complex | 100 mg | ** | 
* Percent Daily Values are based on a 2000 calorie diet.
** Daily Value not established. 
Other ingredients: Citric acid anhydrous (non-GMO form), natural orange flavor, malic acid, stevia Reb A 98%